VIC/TAS NEW MEMBER CONTRIBUTIONS 2021
Fees | GST | Total | New | |
---|---|---|---|---|
Jan | 560.58 | 56.06 | 616.65 | 638.65 |
Feb | 513.87 | 51.39 | 565.25 | 587.25 |
Mar | 467.15 | 46.72 | 513.90 | 535.90 |
Apr | 420.45 | 42.05 | 462.50 | 484.50 |
May | 373.74 | 37.37 | 411.10 | 433.10 |
June | 327.03 | 32.70 | 359.75 | 381.75 |
July | 280.32 | 28.03 | 308.35 | 330.35 |
Aug | 233.61 | 23.36 | 256.95 | 278.95 |
Sep | 186.90 | 18.69 | 205.60 | 227.60 |
Oct | 140.19 | 14.02 | 154.20 | 176.20 |
Nov | 93.48 | 9.35 | 102.85 | 124.85 |
Dec | 46.77 | 4.68 | 51.45 | 73.45 |
New Members Joining Fee $20.00 plus an additional $2.00 for GST
IF YOU CHOOSE TO PAY PAY ROLL DEDUCTION OR DIRECT DEBIT THE WEEKLY AMOUNT
FOR 2021 WILL BE $12.00 (including GST.) UNTIL FURTHER NOTICE