VIC/TAS NEW MEMBER CONTRIBUTIONS 2024

 

  Fees GST Total New
Jan 684.30 68.43 752.73 774.73
Feb 627.30 62.73 690.03 712.03
Mar 570.30 57.03 627.33 649.33
Apr 513.30 51.33 564.63 586.63
May 456.30 45.63 501.93 523.93
June 399.30 39.93 439.23 461.23
July 342.30 34.23 376.43 398.43
Aug 285.30 28.53 313.83 335.83
Sep 228.30 22.83 251.13 273.13
Oct 171.30 17.30 188.60 210.60
Nov 114.30 11.43 125.73 147.73
Dec 57.30 5.73 63.03 85.03

New Members Joining Fee $20.00 plus an additional $2.00 for GST

IF YOU CHOOSE TO PAY PAY ROLL DEDUCTION OR DIRECT DEBIT THE WEEKLY AMOUNT
FOR 2024 WILL BE $15.00 (including GST.) UNTIL FURTHER NOTICE