VIC/TAS NEW MEMBER CONTRIBUTIONS 2023

  Fees GST Total New
Jan 606.30 60.65 667.00 689.00
Feb 555.80 55.58 611.38 633.38
Mar 505.30 50.53 555.83 577.83
Apr 454.80 45.48 500.28 522.28
May 404.30 40.43 444.73 466.73
June 353.30 35.33 388.63 410.63
July 303.30 30.33 333.63 355.63
Aug 252.80 25.28 278.08 300.08
Sep 202.30 20.23 222.53 244.53
Oct 151.80 15.18 166.98 188.98
Nov 101.30 10.13 111.43 133.43
Dec 50.80 5.08 55.88 77.88

New Members Joining Fee $20.00 plus an additional $2.00 for GST

IF YOU CHOOSE TO PAY PAY ROLL DEDUCTION OR DIRECT DEBIT THE WEEKLY AMOUNT
FOR 2023 WILL BE $13.50 (including GST.) UNTIL FURTHER NOTICE